Charlotte Celebrates 32 years of help for the hungry!
| 1946 | Church World Service began with 17 denominations working together to fight hunger. |
| 1947 | CROP (Christian Rural Oversees Program) was begun by Christian clergy and laypeople (farmers) as a way to send seed, grain and livestock to war-torn Europe. |
| 1955 | Church World Service and CROP merged |
| 1969 | The first CROP Hunger Walk began on October 17th in Bismark, ND, raising $25,000 with a thousand people walking 25 miles. |
| 1978 | The first Charlotte CROP Hunger Walk raised over $19,000 with several hundred walkers. |
| 1988 | The Charlotte CROP Hunger Walk had grown to over 7,500 walkers and raised almost $215,000 adding Second Harvest Food Bank as a recipient of CROP Hunger Walk grant money. |
| 1991 | By 1991 the Charlotte CROP Hunger Walk had raised over $1 million to feed the hungry. |
| 2004 | Approximately 11,000 walkers participated in the Charlotte CROP Hunger Walk and raised $266,434.97. |
| 2004 | The Charlotte CROP Hunger Walk raised over $5 million to stop hunger. |
| 2005 | An estimated 6,000 walkers, raising over $260,000, to help fight hunger and address hunger-related issues in the 27th Annual Charlotte CROP Hunger Walk. |
| 2007 | Over $279,000 was raised to feed the hungry in Charlotte and around the world! |
| 2008 | The Charlotte Crop Hunger Walk celebrates 30 years of walking together to fight hunger, raising $230,000. |
| 2009 | Approximately 5,000 walkers participated in the Charlotte CROP Hunger Walk raising over $264,000 to fight hunger. |
In the last 32 years:
$6,372,092.72 has been raised by CROP Hunger Walkers to feed Charlotte and the world!
$1,598,477.00 of that money raised has been used by hunger fighting agencies in Charlotte!
Â
The Charlotte CROP Hunger Walk continues to be the most successful walk in the world thanks to your efforts!


